Symbol Lookup
Energy & Oil
US Oil Fund
$35.09 (-0.34%)
US Gas Fund
$9.81 (-1.90%)
Rig Count
Date January 2010
USA 1267
Latin America 374
Canada 459
Europe 86
Africa 74
Middle East 260
Far East 253
Total 2773
Stocks - Integrated Energy
Symbol Last Change % Change High Low Prev. Close
BP 52.43 +0.00 +0.00% 53.24 52.13 52.43
RDS-A 53.85 +0.00 +0.00% 55.01 53.84 53.85
XOM 64.35 +0.00 +0.00% 65.49 64.34 64.35
CVX 70.13 +0.00 +0.00% 71.45 70.13 70.13
COP 47.37 +0.00 +0.00% 48.25 47.30 47.37
MRO 28.04 +0.00 +0.00% 28.58 28.00 28.04
Stocks - Energy Services
Symbol Last Change % Change High Low Prev. Close
HAL 28.10 +0.00 +0.00% 29.02 28.05 28.10
SLB 62.12 +0.00 +0.00% 63.68 61.57 62.12
BHI 44.55 +0.00 +0.00% 45.64 44.50 44.55
SII 30.21 +0.00 +0.00% 30.95 29.90 30.21
BJS 20.33 +0.00 +0.00% 20.83 20.33 20.33
WFT 14.97 +0.00 +0.00% 15.56 14.94 14.97
Stocks - Pipeline
Symbol Last Change % Change High Low Prev. Close
EPD 30.61 +0.00 +0.00% 31.05 30.45 30.61
PAA 51.86 +0.00 +0.00% 52.61 51.70 51.86
TPP 36.27 +0.00 +0.00% 36.27 36.27 36.27
Stocks - Drillers
Symbol Last Change % Change High Low Prev. Close
RIG 83.40 +0.00 +0.00% 85.93 83.40 83.40
DO 88.24 +0.00 +0.00% 89.98 87.16 88.24
NE 38.94 +0.00 +0.00% 40.09 38.93 38.94
RDC 21.56 +0.00 +0.00% 22.25 21.52 21.56
Stocks - Chemical
Symbol Last Change % Change High Low Prev. Close
DOW 26.18 +0.00 +0.00% 26.92 25.86 26.18
DD 32.19 +0.00 +0.00% 33.10 32.10 32.19
HUN 11.29 +0.00 +0.00% 11.56 11.13 11.29
WLK 19.66 +0.00 +0.00% 20.44 19.66 19.66
Stocks - Independent
Symbol Last Change % Change High Low Prev. Close
APC 62.33 +0.00 +0.00% 63.81 61.93 62.33
APA 97.19 +0.00 +0.00% 99.13 96.88 97.19
NBL 72.60 +0.00 +0.00% 73.71 72.00 72.60
RRI 4.59 +0.00 +0.00% 4.78 4.57 4.59
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Stock Updates provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
close window
E-mail Article to a Friend




CLOSE WINDOW