Symbol Lookup
Energy & Oil
US Oil Fund
$33.39 (+1.34%)
US Gas Fund
$6.36 (+1.45%)
Rig Count
Date July 2010
USA 1573
Latin America 387
Canada 350
Europe 98
Africa 79
Middle East 273
Far East 272
Total 3032
Stocks - Integrated Energy
Symbol Last Change % Change High Low Prev. Close
BP 36.57 +0.41 +1.13% 36.57 36.01 36.16
RDS-A 55.44 +0.41 +0.75% 55.44 54.91 55.03
XOM 61.06 +0.15 +0.25% 61.06 60.37 60.91
CVX 77.45 +0.68 +0.89% 77.48 76.47 76.77
COP 54.43 +0.37 +0.68% 54.49 53.77 54.06
MRO 31.87 +0.32 +1.01% 31.88 31.43 31.55
Stocks - Energy Services
Symbol Last Change % Change High Low Prev. Close
HAL 30.13 +0.40 +1.35% 30.21 29.62 29.73
SLB 56.42 +1.24 +2.25% 56.47 55.08 55.18
BHI 39.71 +0.21 +0.53% 39.79 38.75 39.50
SII 4.00 +0.09 +2.30% 4.00 3.90 3.91
BJS 23.18 +0.00 +0.00% 23.18 23.18 23.18
WFT 15.70 +0.24 +1.55% 15.75 15.40 15.46
Stocks - Pipeline
Symbol Last Change % Change High Low Prev. Close
EPD 38.07 +0.51 +1.36% 38.10 37.34 37.56
PAA 61.27 -0.03 -0.05% 61.83 61.02 61.30
TPP 36.27 +0.00 +0.00% 36.27 36.27 36.27
Stocks - Drillers
Symbol Last Change % Change High Low Prev. Close
RIG 54.00 -0.33 -0.61% 55.76 53.66 54.33
DO 60.81 -0.10 -0.16% 61.50 59.40 60.91
NE 33.02 -0.31 -0.93% 33.53 32.34 33.33
RDC 28.07 +0.05 +0.18% 28.35 27.30 28.02
Stocks - Chemical
Symbol Last Change % Change High Low Prev. Close
DOW 25.88 +0.29 +1.13% 26.01 25.51 25.59
DD 42.09 +0.09 +0.21% 42.25 41.84 42.00
HUN 9.59 -0.01 -0.10% 9.63 9.45 9.60
WLK 27.26 -0.35 -1.27% 27.83 26.81 27.61
Stocks - Independent
Symbol Last Change % Change High Low Prev. Close
APC 50.24 +1.45 +2.97% 51.29 49.05 48.79
APA 91.30 -1.16 -1.25% 92.64 87.58 92.46
NBL 72.67 +1.49 +2.09% 72.76 70.80 71.18
RRI 3.69 +0.08 +2.22% 3.69 3.61 3.61
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Real Time Stock News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
Bots go here
close window
E-mail Article to a Friend




CLOSE WINDOW