| Dow Jones Industrial Average | (: DJ:DJI) |
|
|
||||||
| Last Sale | 15307.17 | Previous Close | 15387.58 | ||||
| Change | -80.41 | Open | 15387.12 | ||||
| Change % | -0.52% | 1-Week Range | 15542.40 - 15215.80 | ||||
| Previous Close | 15387.58 | 1-Month Range | 15542.40 - 14457.60 | ||||
| Today's Range | 15265.96 - 15542.40 | 52 Week Range | 12035.10 - 15542.40 | ||||
| Last Trade Time | 05.22.13 4:44 PM EDT | YTD Change | +2843.97 | ||||
|
|
||||||
|
| Tue, Apr 08, 2008 | ||
|
|
Dajin Reports Silver Zinc Lead Results at Jackpot - Marketwired | |
| More Press Releases | ||
|
|
| Mon, Nov 26, 2007 | ||
|
|
Monday - Prosperity for God's People - CFRN | |
| Wed, Nov 14, 2007 | ||
|
|
Tuesday - Prosperity for God's People - CFRN | |
| Sat, Sep 22, 2007 | ||
|
|
eProfits Radio w/ Fund Manager Baird Montgomery - CFRN | |
|
|
Friday - Prosperity for Gods People - CFRN | |
| Thu, Sep 20, 2007 | ||
|
|
Thursday - Prosperity for God's People - CFRN | |
| More Podcasts | ||
|