Symbol Lookup
Market Movers
Company Symbol Last Change % Volume Prev. Close
S&P DEP RECEIPT... SPY 109.47      +1.01 +0.93 156.1M 108.46
APPLE AAPL 252.17      +1.84 +0.74 14.8M 250.33
ISHARES RUSSELL... IWM 63.20      +0.69 +1.10 45.8M 62.51
BURGER KING HOL... BKC 23.59      +4.73 +25.08 90.0M 18.86
BANK OF AMERICA... BAC 13.28      +0.07 +0.55 154.9M 13.21
ISHARES MSCI EM... EEM 41.54      +0.07 +0.17 47.4M 41.47
POWERSHARES QQQ QQQQ 45.26      +0.50 +1.12 41.8M 44.76
CITIGROUP, Inc. C 3.88      +0.03 +0.84 473.9M 3.85
APACHE CORPORAT... APA 91.30      -1.16 -1.25 15.6M 92.46
CISCO SYSTEMS CSCO 20.52      +0.26 +1.28 59.4M 20.26
JPMORGAN CHASE ... JPM 38.16      +0.42 +1.11 31.3M 37.74
MICROSOFT MSFT 23.94      +0.04 +0.17 48.8M 23.90
Exxon Mobil XOM 61.06      +0.15 +0.25 18.7M 60.91
MARINER ENERGY,... ME 22.75      -0.60 -2.57 48.9M 23.35
Intel INTC 18.28      +0.14 +0.77 53.2M 18.14
3PAR, Inc. PAR 32.88      +0.80 +2.49 29.5M 32.08
WELLS FARGO & C... WFC 25.10      +0.44 +1.78 38.2M 24.66
Potash Corporat... POT 148.55      +2.60 +1.78 6.4M 145.95
FINANCIAL SEL S... XLF 14.22      +0.14 +0.98 66.8M 14.08
ISHARES MSCI BR... EWZ 70.82      +0.27 +0.38 13.1M 70.55
ISHARES BARCLAY... TLT 104.88      -1.12 -1.06 8.2M 106.00
SPDR GOLD TRUST... GLD 122.29      +0.60 +0.49 7.0M 121.69
PROSHARES ULTRA... SDS 32.67      -0.62 -1.87 26.1M 33.29
General Electri... GE 15.15      +0.14 +0.93 54.4M 15.01
Google, Inc. GOOG 463.18      +2.85 +0.62 1.7M 460.33
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Daily Market Updates provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
Bots go here
close window
E-mail Article to a Friend




CLOSE WINDOW