Symbol Lookup
Market Movers
Company Symbol Last Change % Volume Prev. Close
S&P DEP RECEIPT... SPY 166.94      +1.60 +0.97 129.8M 165.34
iShares Russell... IWM 99.05      +1.10 +1.12 35.7M 97.95
SPDR Gold Trust GLD 131.07      -3.02 -2.25 20.3M 134.09
iShares MSCI Em... EEM 43.42      +0.19 +0.44 37.8M 43.23
Bank of America... BAC 13.43      +0.07 +0.52 107.3M 13.36
SPDR S&P Retail... XRT 77.75      +0.82 +1.07 17.9M 76.93
JPMorgan Chase ... JPM 52.30      +1.33 +2.61 26.1M 50.97
Citigroup, Inc. C 51.45      +0.84 +1.66 23.6M 50.61
Select Sector S... XLE 82.12      +1.35 +1.67 14.7M 80.77
International B... IBM 208.44      +3.75 +1.83 5.7M 204.69
Exxon Mobil XOM 91.76      +1.06 +1.17 12.7M 90.70
Pfizer, Inc. PFE 28.96      -0.29 -0.99 37.6M 29.25
Johnson & Johns... JNJ 88.09      +0.64 +0.73 11.4M 87.45
Merck & Co., In... MRK 45.99      -0.38 -0.82 21.7M 46.37
Wells Fargo & C... WFC 39.88      +0.62 +1.58 24.4M 39.26
General Electri... GE 23.46      +0.19 +0.82 41.0M 23.27
Select Sector S... XLF 19.95      +0.26 +1.32 47.9M 19.69
iShares Core S&... IVV 167.80      +1.63 +0.98 5.5M 166.17
Ford Motor Co. F 15.08      +0.44 +3.01 59.7M 14.64
Tesoro Corp. TSO 62.24      +4.06 +6.98 14.2M 58.18
iShares Trust B... TLT 117.06      -1.50 -1.27 7.4M 118.56
iShares DJ US R... IYR 75.23      +0.47 +0.63 11.4M 74.76
Chevron CVX 123.42      +0.66 +0.54 6.9M 122.76
SPDR Dow Jones ... DIA 153.14      +0.69 +0.45 5.5M 152.45
Wal-Mart Stores WMT 77.87      -0.63 -0.80 10.7M 78.50
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Real Time Stock News provided by MarketMinute.com
Mortgage Rates, CD Rates & Home Equity Rates provided by Banks.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
Bots go here
close window
E-mail Article to a Friend




CLOSE WINDOW