Symbol Lookup
Market Summary 09:55 PM EDT
  Index Last Change  (%)
     DOW 12832.18 -44.13  (-0.34%)
     NYSE 9410.46 -7.51  (-0.08%)
     NSDQ 2495.12 +6.63  (+0.27%)
     S&P 500 1403.04 -0.54  (-0.04%)
     RUS 2K 736.85 +3.62  (+0.49%)
     Crude Oil 125.84 +1.61  (+1.30%)
Market Diary
Exchange:      Advancers      Decliners      Unchanged New Highs New Lows
NYSE   1660 48%   1666 48%   95 2% 117 41
AMEX   649 45%   669 47%   97 6% 40 32
NASD   1487 49%   1365 45%   165 5% 58 82
OTC   598 33%   713 40%   459 25% 57 254
ALL   4394 45%   4413 45%   816 8% 272 409
Market Updates
Closing Bell Report - 05/13/08
It was a mixed close for the markets even a oil prices rose and home prices tumbled. The Dow fell 44 points to 12,832 while Nasdaq gained 7 points to 2495.
Mid-Day Report - 05/13/08
Falling home prices and a drop in retail sales weighed down the markets during the midday with the Dow dropping 55 points to 12,822. Nasdaq slipped a fraction to 2488.
Opening Bell Report - 05/13/08
The markets opened lower as investors worried about weak retail sales. The Dow lost 24 points to 12,852 while Nasdaq slipped 3 points to 2485.
Business News
5593
 
CEO Wealthmeter
Lawrence J. Ellison
Oracle Corporation
ORCL | News | Profile
Today:     +209.85M
Salary: 38.62K
Net Worth: +28.42B
Michael S. Dell
Dell Computer Corpor...
DELL | News | Profile
Today:     +144.74M
Salary: 82.31M
Net Worth: +4.60B
Carl H. Linder
Chiquita Brands Inte...
CQB | News | Profile
Today:     +13.58M
Salary: Unknown
Net Worth: +629.55M
Market Movers
Most Actives
Symbol Last Volume Change (%)
SPY 140.48 159.1M +0.02 (+0.01%)
HPQ 44.27 141.7M -2.56 (-5.47%)
AIG 39.16 155.1M +0.79 (+2.06%)
AAPL 189.96 29.4M +1.80 (+0.96%)
QQQQ 49.22 85.4M +0.13 (+0.26%)
IWM 73.49 52.3M +0.42 (+0.57%)
EDS 24.34 153.3M +0.21 (+0.87%)
GOOG 583.00 5.2M -1.94 (-0.33%)
RIMM 140.84 20.2M -1.13 (-0.80%)
YHOO 26.56 81.4M +1.30 (+5.15%)
Percent Gainers
Symbol Last Volume Change (%)
IOMI 6.34 4.5M +3.42 (+117.12%)
BHBC 2.85 215.5K +1.15 (+67.65%)
BWTR 5.48 247.5K +1.19 (+27.74%)
FSYS 24.06 946.4K +4.89 (+25.51%)
WCI 1.91 2.8M +0.37 (+24.03%)
SSBX 4.20 757.5K +0.81 (+23.89%)
UQM 2.55 492.1K +0.48 (+23.19%)
CASTW 1.01 55.8K +0.19 (+23.17%)
USNA 25.65 1.4M +4.82 (+23.14%)
AVAN 13.90 191.7K +2.37 (+20.56%)
Percent Losers
Symbol Last Volume Change (%)
WBNKW 2.20 100.0 -1.69 (-43.47%)
BXXX 1.03 229.0K -0.55 (-34.81%)
USS 8.20 1.2M -3.53 (-30.09%)
NXTM 4.92 1.5M -1.82 (-27.00%)
CRZ 6.55 2.0M -2.36 (-26.49%)
IMB 2.32 14.9M -0.74 (-24.18%)
GENT 4.17 729.8K -0.99 (-19.19%)
URRE 4.82 1.4M -1.04 (-17.75%)
SLI 13.96 121.8K -2.99 (-17.64%)
VVTV 4.23 1.4M -0.90 (-17.54%)
Powered By: FinancialContent, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
close window
E-mail Article to a Friend




CLOSE WINDOW