Symbol Lookup
Market Summary 07:54 PM EDT
  Index Last Change  (%)
     Dow 8280.74 -  (+0.00%)
     NYSE 5775.24 -178.77  (-3.00%)
     Nasdaq 1796.52 -49.20  (-2.67%)
     S&P 500 896.42 -26.91  (-2.91%)
     Russell 2000 497.21 -20.25  (-3.91%)
     US Oil Fund 36.05 -1.41  (-3.76%)
Market Diary
Exchange:      Advancers      Decliners      Unchanged New Highs New Lows
NYSE   3344 68%   1494 30%   40 0% 2650 531
AMEX   10 76%   2 15%   1 7% 10 0
NASD   449 16%   2245 80%   97 3% 6 7
OTC   452 28%   512 31%   640 39% 34 90
ALL   4255 45%   4253 45%   778 8% 2700 628
Market Updates
Markets Closed - 07/03/09
U. S. markets are closed in observance of the Independence Day holiday.
Rising Unemployment Stokes Fears Of Protracted Recession - 07/02/09
Despite a strong increase in factory orders, the markets plunged to close sharply lower with the Dow skidding 223 points to 8280 as soaring unemployment stocked fears of a protracted recession. Nasdaq collapsed 49 points to 1796.
Soaring Unemployment Sends Markets Tumbling - 07/02/09
A soaring unemployment rate dampened investor enthusiasm to send the markets tumbling during the midday with the Dow plunging 177 points to 8326. Nasdaq plummeted 43 points to 1802.
Business News
5593
 
CEO Wealthmeter
Carl H. Linder
Chiquita Brands Inte...
CQB | News | Profile
Today:     +470.98M
Salary: Unknown
Net Worth: +748.66M
James R. Houghton
Corning Incorporated...
GLW | News | Profile
Today:     +93.15M
Salary: Unknown
Net Worth: +228.78M
Michael Feuer
OfficeMax Inc
OMX | News | Profile
Today:     +57.32M
Salary: 1.54M
Net Worth: +72.84M
Market Movers
Most Actives
Symbol Last Volume Change (%)
QQQQ 35.60 113.3M -0.80 (-2.20%)
AAPL 140.02 13.2M -2.81 (-1.97%)
MSFT 23.37 65.4M -0.67 (-2.79%)
JPM 32.27 38.4M -1.50 (-4.44%)
XLF 11.47 101.6M -0.41 (-3.45%)
XLE 46.16 24.0M -1.93 (-4.01%)
GOOG 408.49 2.5M -10.50 (-2.51%)
INTC 16.72 54.9M -0.32 (-1.88%)
SSO 24.86 36.7M -1.41 (-5.37%)
RIMM 69.71 12.8M -0.25 (-0.36%)
Percent Gainers
Symbol Last Volume Change (%)
IAO 26.33 441.4K +26.29 (+61132.56%)
PAE 25.10 444.7K +25.04 (+41733.33%)
SMD 25.01 451.7K +24.94 (+34977.14%)
GNH 29.96 441.2K +29.83 (+22946.15%)
DNE 27.44 453.1K +27.31 (+21007.69%)
BNX 29.91 447.5K +29.76 (+19840.00%)
ANX 26.31 424.5K +26.17 (+18692.86%)
EGT 29.83 441.5K +29.67 (+18543.75%)
IPT 25.09 442.0K +24.94 (+16693.84%)
NWD 26.32 441.2K +26.16 (+16370.59%)
Percent Losers
Symbol Last Volume Change (%)
BRK-A 28.72 443.0K -90461.28 (-99.97%)
BRK-B 25.16 444.1K -2898.84 (-99.14%)
WYE-P 28.72 441.7K -1521.28 (-98.15%)
SEB 25.04 430.1K -1143.96 (-97.86%)
BAC-PL 28.59 447.0K -791.41 (-96.51%)
WFC-PL 27.50 444.9K -759.57 (-96.51%)
NVR 25.00 448.6K -477.50 (-95.02%)
BMY-P 25.04 440.4K -374.96 (-93.74%)
WPO 25.07 434.5K -326.79 (-92.88%)
PBI-P 25.08 439.6K -324.92 (-92.83%)
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Daily Market Updates provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
close window
E-mail Article to a Friend




CLOSE WINDOW